Plans and pricing
Start free. Upgrade for 1080p without a watermark, monthly credits for every AI engine and more jobs at a time. Failed jobs are always refunded.
Starter
For creators who post every week.
$12/ month$15
Billed yearly at $144 · save 20%
300 credits a month
Up to 13 Kling 3.0 Pro clips or 50 photo edits
- Unlimited Airift Motion clips and listing renders at 1080p
- 1080p exports, no watermark
- Standard engines, Kling 4.0 included
- Commercial use of everything you make
- 2 jobs at a time · 25 GB storage
Pro
Most popularFor professionals who publish every day.
$39/ month$49
Billed yearly at $468 · save 20%
1,200 credits a month
Up to 52 Kling 3.0 Pro clips or 200 photo edits
- Unlimited Airift Motion clips and listing renders at 1080p
- Everything in Starter
- All engines, premium included
- Faster queue: your jobs start before Starter and Free
- Priority support
- 4 jobs at a time · 100 GB storage
Agency
For teams producing video at volume.
$103/ month$129
Billed yearly at $1,236 · save 20%
3,150 credits a month
Up to 136 Kling 3.0 Pro clips or 525 photo edits
- Unlimited Airift Motion clips and listing renders at 1080p
- Everything in Pro
- Fastest queue: your jobs start first
- Invoice billing on request
- 8 jobs at a time · 300 GB storage
Free: 20 credits once your email is confirmed, unlimited Airift Motion clips and listing renders at 720p with a small mark, standard engines, one job at a time. Start free, no card needed.
What credits buy
Each engine's cheapest everyday job and how many of them a month's credits afford on each plan. Longer and sharper outputs cost more; the studio always shows the exact price before you start.
| Engine | Use | Output | Credits | Free20 once | Starter300 a month | Pro1,200 a month | Agency3,150 a month |
|---|---|---|---|---|---|---|---|
| Seedance 1.0 Pro Fast | Image to video | 5s · 720p | 5 | 4 | 60 | 240 | 630 |
| Kling 2.5 Turbo | Image to video | 5s · 720p | 9 | 2 | 33 | 133 | 350 |
| Kling 2.6 Pro | Image to video | 5s · 1080p | 14 | 1 | 21 | 85 | 225 |
| Hailuo 2.3 | Image to video | 6s · 720p | 12 | 1 | 25 | 100 | 262 |
| Kling 2.6 Pro | Text to video | 5s · 1080p | 14 | 1 | 21 | 85 | 225 |
| Seedance 1.0 Pro | Text to video | 5s · 720p | 11 | 1 | 27 | 109 | 286 |
| Nano Banana 2 | Image edit | One 2K image | 5 | 4 | 60 | 240 | 630 |
| Qwen Image Edit | Image edit | One 2K image | 4 | 5 | 75 | 300 | 787 |
| Seedream 4.5 | Image edit | One 2K image | 2 | 10 | 150 | 600 | 1,575 |
| Seedream 5.5 | Image edit | One 2K image | 2 | 10 | 150 | 600 | 1,575 |
| Kling 4.0 | Image to video | 5s · 720p | 32 | 0 | 9 | 37 | 98 |
| Kling 3.0 Pro | Image to video | 5s · 1080p | 23 | 0 | 13 | 52 | 136 |
| Seedance 2.0 FastPremium | Image to video | 5s · 720p | 61 | Pro and up | Pro and up | 19 | 51 |
| Seedance 2.5Premium | Image to video | 5s · 720p | 119 | Pro and up | Pro and up | 10 | 26 |
| MiniMax H3 | Image to video | 5s · 720p | 12 | 1 | 25 | 100 | 262 |
| Wan 3.0 Prime | Image to video | 5s · 720p | 28 | 0 | 10 | 42 | 112 |
| Wan 3.0 Prime | Text to video | 5s · 720p | 28 | 0 | 10 | 42 | 112 |
| HappyHorse 1.1 | Image to video | 5s · 720p | 28 | 0 | 10 | 42 | 112 |
| HappyHorse 1.1 | Text to video | 5s · 720p | 28 | 0 | 10 | 42 | 112 |
| Grok Imagine 1.5 | Image to video | 6s · 720p | 34 | 0 | 8 | 35 | 92 |
| Grok Imagine 1.5 | Text to video | 6s · 720p | 34 | 0 | 8 | 35 | 92 |
| Gemini Omni Flash 1.2 | Image to video | 5s · 720p | 17 | 1 | 17 | 70 | 185 |
| Gemini Omni Flash 1.2 | Text to video | 5s · 720p | 17 | 1 | 17 | 70 | 185 |
| Kling 4.0 | Text to video | 5s · 720p | 32 | 0 | 9 | 37 | 98 |
| Kling 3.0 Pro | Text to video | 5s · 1080p | 23 | 0 | 13 | 52 | 136 |
| Seedance 2.0 FastPremium | Text to video | 5s · 720p | 61 | Pro and up | Pro and up | 19 | 51 |
| Nano Banana Pro | Image edit | One 2K image | 6 | 3 | 50 | 200 | 525 |
| Nano Banana 2.1 | Image edit | One 2K image | 3 | 6 | 100 | 400 | 1,050 |
| Nano Banana Lite | Image edit | One 2K image | 2 | 10 | 150 | 600 | 1,575 |
| Nano Banana 1 | Image edit | One 2K image | 2 | 10 | 150 | 600 | 1,575 |
| GPT Image 2 | Image edit | One 2K image | 9 | 2 | 33 | 133 | 350 |
| Nano Banana 2 | Text to image | One 2K image | 5 | 4 | 60 | 240 | 630 |
| Nano Banana Pro | Text to image | One 2K image | 6 | 3 | 50 | 200 | 525 |
| Nano Banana 2.1 | Text to image | One 2K image | 3 | 6 | 100 | 400 | 1,050 |
| Nano Banana Lite | Text to image | One 2K image | 2 | 10 | 150 | 600 | 1,575 |
| Nano Banana 1 | Text to image | One 2K image | 2 | 10 | 150 | 600 | 1,575 |
| Seedream 4.5 | Text to image | One 2K image | 2 | 10 | 150 | 600 | 1,575 |
| Seedream 5.5 | Text to image | One 2K image | 2 | 10 | 150 | 600 | 1,575 |
| GPT Image 2 | Text to image | One 2K image | 9 | 2 | 33 | 133 | 350 |
| Qwen Image | Text to image | One 2K image | 1 | 20 | 300 | 1,200 | 3,150 |
| Qwen Image 3.0 | Image edit | One 2K image | 3 | 6 | 100 | 400 | 1,050 |
| Qwen Image 3.0 | Text to image | One 2K image | 2 | 10 | 150 | 600 | 1,575 |
| Grok Imagine Image 2.0 | Image edit | One 2K image | 4 | 5 | 75 | 300 | 787 |
| Grok Imagine Image 2.0 | Text to image | One 2K image | 4 | 5 | 75 | 300 | 787 |
| Kling Image 4.0 | Image edit | One 2K image | 3 | 6 | 100 | 400 | 1,050 |
| Kling Image 4.0 | Text to image | One 2K image | 3 | 6 | 100 | 400 | 1,050 |
| Eleven v4 | Voice | 1,000 characters | 4 | 5 | 75 | 300 | 787 |
| MiniMax Speech 2.8 HD | Voice | 1,000 characters | 4 | 5 | 75 | 300 | 787 |
| Gemini 3.8 Flash TTS | Voice | 1,000 characters | 2 | 10 | 150 | 600 | 1,575 |
| Lyria 3.5 | Music | One result | 4 | 5 | 75 | 300 | 787 |
| ElevenLabs Music 2.5 | Music | 30s · 1080p | 24 | 0 | 12 | 50 | 131 |
| MiniMax Music 3 | Music | 30s · 1080p | 3 | 6 | 100 | 400 | 1,050 |
| ElevenLabs Sound Effects v3 | Sound effect | 5s · 1080p | 1 | 20 | 300 | 1,200 | 3,150 |
| Meshy T2.5 | Image to 3D | Textured model | 24 | 0 | 12 | 50 | 131 |
| Tripo P2 | Image to 3D | Textured model | 44 | 0 | 6 | 27 | 71 |
| Hunyuan 3D 3.1 Pro | Image to 3D | Textured model | 15 | 1 | 20 | 80 | 210 |
| Rodin 2.5 | Image to 3D | Textured model | 16 | 1 | 18 | 75 | 196 |
| Trellis 2 | Image to 3D | Textured model | 12 | 1 | 25 | 100 | 262 |
| Meshy T2.5 | Text to 3D | Textured model | 24 | 0 | 12 | 50 | 131 |
| Tripo P2 | Text to 3D | Textured model | 44 | 0 | 6 | 27 | 71 |
| Hunyuan 3D 3.1 Pro | Text to 3D | Textured model | 15 | 1 | 20 | 80 | 210 |
| MiniMax H3 | AI effect | 8s · 720p | 26 | 0 | 11 | 46 | 121 |
Pro and Agency carry a credit slider: 1,800 or 2,400 credits on Pro and 5,250, 8,400 or 9,750 on Agency, at the same price per credit, with more jobs at a time.
Pricing questions
What is a credit?
Credits pay for the AI engines. Each engine's price depends on clip length and quality and is shown on the Generate button before you start. Airift Motion clips, listing video renders and edits never use credits.
Do credits expire?
Plan credits arrive on your billing date and reset on the next one; they do not roll over. Welcome credits and credit packs never expire while your account is open, and they are spent only after your plan credits.
What happens if a generation fails?
The credits are returned automatically and the job shows why it failed. You are never charged for a result you didn't get.
How do I get more credits?
Move the slider on Pro or Agency for a bigger monthly allowance, upgrade your plan, or buy a one-time pack. Packs don't renew and don't expire, and AI results made after buying one carry no Airift mark.
Can I cancel any time?
Yes, from Manage billing. Your plan, its credits and its queue speed stay until the end of the period you paid for; then the account moves to Free and keeps its welcome and pack credits.
Can I use the videos commercially?
Yes, on every paid plan, for your listings and your clients' listings. Free exports carry a small Airift mark and are for evaluation.
Is there a free plan?
Yes. Sign up, confirm your email and you get 20 credits for the AI engines plus unlimited Airift Motion clips at 720p. No card needed.
Create AI videos from your photos, all in one place.
Free to start. No card. The AI engines by the credit.