AI video prices · checked 21 November 2026
What a 5-second AI clip costs
Airift's price for every model it runs, in credits and in dollars, beside the model maker's own API price and Pollo's and Higgsfield's where they are published. Video first; images, audio and 3D below, each in the unit it is sold in.
- Cheapest AI clip
- 5 credits · $0.25
- Seedance 1.0 Pro, 5 s · 720p from a photo, on Starter
- Dearest AI clip
- 119 credits · $4.86
- Seedance 2.5, 5 s · 720p, on Pro
- Free
- Airift Motion
- 4 s · 720p or 1080p: a camera move over your photo, unlimited
How to read the table
- Credits are what the Generate button charges for that job in Airift today; a failed job returns them. “Also” lists the dearer settings in credits.
- On Starter is the credits at the Starter plan's price, $15 a month for 300 credits (5.0¢ each). On Pro is the Pro plan's, $49 for 1,200 (4.08¢). Premium models run on Pro and up only.
- Maker's API is the model maker's own developer price for the same clip, where it is on record: ByteDance's, through BytePlus.
- Pollo: Credits per job in Pollo's compare table, and that many credits in dollars on its Lite ($15 for 400), Pro ($29 for 800) and Ultra ($129 for 5,000) monthly plans. Wan 3.0 shows a dash because two reads disagree: 25 credits at 480p in that table on 10 November, 15 credits in Pollo's own composer on 16 November. A dash means that table did not list the model.
- Higgsfield: Credits per job in Higgsfield's compare table, and that many credits in dollars on its Starter ($15 for 200), Plus ($49 for 1,000) and Ultra ($129 for 3,000) monthly plans. A dash means that table did not list the model.
Video: one clip
A 5-second clip at the model's cheapest resolution; the shortest clip where a model makes no 5-second one.
| Model | Job | Credits | On Starter5.0¢ a credit | On Pro4.08¢ a credit | Maker's APIread 10 Nov 2026 | PolloLite / Pro / Ultra, read 10 Nov 2026 | HiggsfieldStarter / Plus / Ultra, read 10 Nov 2026 |
|---|---|---|---|---|---|---|---|
| Airift MotionAirift | 4 s · 720p or 1080pfrom a photo | 0 | Free | Free | — | — | — |
| Seedance 1.0 ProByteDance | 5 s · 720pfrom a photoAlso: 5 s · 1080p: 10; 10 s · 720p: 9; 10 s · 1080p: 20 | 5 | $0.25 | $0.20 | $0.11BytePlus, $1 per million tokens | — | — |
| 5 s · 720pfrom a sentenceAlso: 5 s · 1080p: 25; 10 s · 720p: 22; 10 s · 1080p: 49 | 11 | $0.55 | $0.45 | $0.27BytePlus, $2.50 per million tokens | — | — | |
| Kling 2.5 TurboKuaishou | 5 s · 720pfrom a photoAlso: 10 s · 720p: 17 | 9 | $0.45 | $0.37 | — | — | $0.30 / $0.20 / $0.174 credits |
| MiniMax H3MiniMax | 5 s · 720pfrom a photoAlso: 5 s · 1080p: 26 | 12 | $0.60 | $0.49 | — | $1.50 / $1.45 / $1.0340 credits at 2K | — |
| Hailuo 2.3MiniMax | 6 s · 720pfrom a photoAlso: 10 s · 720p: 23 | 12 | $0.60 | $0.49 | — | — | $0.45 / $0.29 / $0.266 credits |
| Kling 2.6 ProKuaishou | 5 s · 1080p · no soundfrom a photo or a sentenceAlso: 5 s · 1080p with sound: 28; 10 s · 1080p: 28 | 14 | $0.70 | $0.57 | — | — | $0.38 / $0.24 / $0.215 credits |
| Gemini Omni Flash 1.2Google | 5 s · 720pfrom a photo or a sentenceAlso: 5 s · 1080p: 25; 10 s · 720p: 34; 10 s · 1080p: 50 | 17 | $0.85 | $0.69 | — | — | — |
| Kling 3.0 ProKuaishou | 5 s · 1080p · no soundfrom a photo or a sentenceAlso: 5 s · 1080p with sound: 34; 10 s · 1080p: 45 | 23 | $1.15 | $0.94 | — | — | $0.60 / $0.39 / $0.348 credits |
| Wan 3.0 PrimeAlibaba | 5 s · 720p · sound on or offfrom a photoAlso: 5 s · 1080p: 56 | 28 | $1.40 | $1.14 | — | — | $1.12 / $0.73 / $0.6415 credits |
| 5 s · 720p · sound on or offfrom a sentenceAlso: 5 s · 1080p: 56; 10 s · 720p: 56; 10 s · 1080p: 112 | 28 | $1.40 | $1.14 | — | — | $1.12 / $0.73 / $0.6415 credits | |
| HappyHorse 1.1Alibaba | 5 s · 720pfrom a photo or a sentenceAlso: 5 s · 1080p: 36; 10 s · 720p: 56; 10 s · 1080p: 72 | 28 | $1.40 | $1.14 | — | — | — |
| Kling 4.0Kuaishou | 5 s · 720pfrom a photo or a sentenceAlso: 5 s · 1080p: 47; 10 s · 720p: 63; 10 s · 1080p: 94 | 32 | $1.60 | $1.31 | — | — | — |
| Grok Imagine 1.5xAI | 6 s · 720pfrom a photoAlso: 6 s · 1080p: 61; 10 s · 720p: 57; 10 s · 1080p: 101 | 34 | $1.70 | $1.39 | — | — | — |
| 6 s · 720pfrom a sentenceAlso: 6 s · 1080p: 60; 10 s · 720p: 56; 10 s · 1080p: 100 | 34 | $1.70 | $1.39 | — | — | — | |
| Seedance 2.0 FastByteDance | 5 s · 720p · sound on or offfrom a photo or a sentenceAlso: 10 s · 720p: 121 | 61 | Pro and up | $2.49 | $0.60BytePlus, $5.60 per million tokens | $1.20 / $1.16 / $0.8332 credits at 720p | $0.90 / $0.59 / $0.5212 credits |
| Seedance 2.5ByteDance | 5 s · 720p · sound on or offfrom a photoAlso: 10 s · 720p: 237 | 119 | Pro and up | $4.86 | $1.16BytePlus, $10.70 per million tokens | $1.12 / $1.09 / $0.7730 credits at 480p | Unlimited on Plus and Ultra; no credit price shown |
Image: one picture
One picture at the model's cheapest size, made from a sentence or edited from a photo.
| Model | Job | Credits | On Starter5.0¢ a credit | On Pro4.08¢ a credit | PolloLite / Pro / Ultra, read 10 Nov 2026 | HiggsfieldStarter / Plus / Ultra, read 10 Nov 2026 |
|---|---|---|---|---|---|---|
| Seedream 5.5ByteDance | 1K or 2Kfrom a photo to edit | 2 | $0.10 | $0.08 | — | — |
| 1Kfrom a sentenceAlso: 2K: 2 | 1 | $0.05 | $0.04 | — | — | |
| Qwen ImageAlibaba | 2Kfrom a photo to edit | 4 | $0.20 | $0.16 | — | — |
| 1Kfrom a sentence | 1 | $0.05 | $0.04 | — | — | |
| Nano Banana 2.1Google | 1Kfrom a photo to edit or a sentenceAlso: 2K: 3; 4K: 6 | 2 | $0.10 | $0.08 | — | — |
| Nano Banana LiteGoogle | 1Kfrom a photo to edit or a sentence | 2 | $0.10 | $0.08 | — | — |
| Nano Banana 1Google | 1Kfrom a photo to edit or a sentence | 2 | $0.10 | $0.08 | — | — |
| Seedream 4.5ByteDance | 2K or 4Kfrom a photo to edit or a sentence | 2 | $0.10 | $0.08 | — | — |
| Qwen Image 3.0Alibaba | 2Kfrom a photo to edit | 3 | $0.15 | $0.12 | — | — |
| 1Kfrom a sentence | 2 | $0.10 | $0.08 | — | — | |
| Kling Image 4.0Kuaishou | 2Kfrom a photo to edit or a sentenceAlso: 4K: 4 | 3 | $0.15 | $0.12 | — | — |
| Grok Imagine Image 2.0xAI | 1Kfrom a photo to edit or a sentenceAlso: 2K: 4 | 3 | $0.15 | $0.12 | — | — |
| Nano Banana 2Google | 1Kfrom a photo to edit or a sentenceAlso: 2K: 5; 4K: 7 | 4 | $0.20 | $0.16 | — | — |
| Nano Banana ProGoogle | 1K or 2Kfrom a photo to edit or a sentenceAlso: 4K: 12 | 6 | $0.30 | $0.25 | $0.34 / $0.33 / $0.239 credits | $0.15 / $0.10 / $0.092 credits |
| GPT Image 2OpenAI | 1Kfrom a photo to edit or a sentence | 9 | $0.45 | $0.37 | — | — |
Audio
Speech per 1,000 characters; music and sound effects per track at the shortest length.
| Model | Job | Credits | On Starter5.0¢ a credit | On Pro4.08¢ a credit |
|---|---|---|---|---|
| ElevenLabs Sound Effects v3ElevenLabs | 5 sfrom a descriptionAlso: 10 s: 1; 20 s: 2; 30 s: 3 | 1 | $0.05 | $0.04 |
| Gemini 3.8 Flash TTSGoogle | 1,000 charactersfrom a script | 2 | $0.10 | $0.08 |
| MiniMax Music 3MiniMax | 30 sfrom a descriptionAlso: 1 min: 5; 2 min: 10; 3 min: 15 | 3 | $0.15 | $0.12 |
| Eleven v4ElevenLabs | 1,000 charactersfrom a script | 4 | $0.20 | $0.16 |
| MiniMax Speech 2.8 HDMiniMax | 1,000 charactersfrom a script | 4 | $0.20 | $0.16 |
| Lyria 3.5Google | One trackfrom a description | 4 | $0.20 | $0.16 |
| ElevenLabs Music 2.5ElevenLabs | 30 sfrom a descriptionAlso: 1 min: 24; 2 min: 48; 3 min: 72 | 24 | $1.20 | $0.98 |
3D: one model
One GLB model, with textures or as a bare mesh.
| Model | Job | Credits | On Starter5.0¢ a credit | On Pro4.08¢ a credit |
|---|---|---|---|---|
| Meshy T2.5Meshy | Textured GLBfrom a photo or a sentence | 24 | $1.20 | $0.98 |
| Mesh onlyfrom a photo or a sentence | 8 | $0.40 | $0.33 | |
| Trellis 2Microsoft | Textured GLBfrom a photo | 12 | $0.60 | $0.49 |
| Hunyuan 3D 3.1 ProTencent | Textured GLBfrom a photo or a sentence | 15 | $0.75 | $0.61 |
| Rodin 2.5Hyper3D | Textured GLBfrom a photo | 16 | $0.80 | $0.65 |
| Tripo P2Tripo3D | Textured GLBfrom a photo or a sentence | 44 | $2.20 | $1.80 |
| Mesh onlyfrom a photo or a sentence | 40 | $2.00 | $1.63 |
Meshy and Tripo also sell their own models on monthly plans in their own apps: Meshy $0.20 to $0.40 a model; Tripo $0.16 a model, by Tripo's own figure, read on 16 November 2026. Those are app plans, not API prices, so they are not in the table.
How these prices were checked
- Airift's credits come from its own price list, the one the Generate button and the bill read, checked on 21 November 2026. Every model Airift runs has a row; a model that sells a different job from a photo and from a sentence has two.
- The job is a 5-second clip at the model's cheapest resolution, or its shortest clip where it makes no 5-second one, without sound where sound costs extra. Pictures are one picture at the cheapest size; speech is per 1,000 characters; music and sound effects are one track at the shortest length; 3D is one model.
- Dollars are the credits at a plan's monthly price per credit, rounded to the cent; they are not a separate price list. Yearly billing is 20% less.
- The maker's API price is BytePlus ModelArk's, ByteDance's own cloud, read on 10 November 2026: $10.70, $5.60, $2.50, $1 per million tokens for the Seedance versions shown, with tokens = seconds × width × height × 24 fps ÷ 1024, charged only for videos that succeed. A 5-second 720p clip is 108,000 tokens.
- Pollo's and Higgsfield's figures are their compare tables as read on 10 November 2026 and not read again since. Where their job differs from Airift's row, the cell names their setting: Pollo prices MiniMax H3 at 2K; Pollo prices Seedance 2.5 at 480p.
- aireel publishes no price per model: its pricing page sells credits, and the cost of a Kling 4.0 or Seedance 2.5 clip shows only in its studio after sign-in.
- Nothing is estimated. A model with no published price on a site shows a dash.
AI video prices: questions
How much does a 5-second AI video cost?
On Airift, from 5 credits (Seedance 1.0 Pro, 5 s · 720p, from a photo: $0.25 on Starter) to 119 credits (Seedance 2.5, 5 s · 720p: $4.86 on Pro). Airift Motion camera moves over a photo are free. The table above has every model, with the settings that cost more.
What does a credit cost on Airift?
Starter monthly: $15 for 300 credits, 5.0¢ each; Pro monthly: $49 for 1,200 credits, 4.08¢ each; Agency monthly: $129 for 3,150 credits, 4.1¢ each; Top-up pack: $12 for 200 credits, 6.0¢ each; Bundle pack: $32 for 600 credits, 5.33¢ each; Bulk pack: $78 for 1,500 credits, 5.2¢ each. Yearly billing is 20% less. A new account gets 20 credits once its email is confirmed.
Why does the same model cost different amounts on different sites?
Each site sets its own price per credit and its own credits per model, so the only fair comparison is dollars for the same job, as in this table. Sites also buy the models at different prices, and some sell a model below its list price on their top plans. Check the date beside each figure: these prices change often.
Where do the other sites' prices come from?
Pollo's and Higgsfield's compare tables, read on 10 November 2026, as each site printed them: credits per job and that many credits in dollars on each monthly plan. Pollo showed Singapore dollars and was converted at the 1.28 its page uses. A dash means the site's table did not list that model. aireel publishes no price per model: its pricing page sells credits, and the cost of a Kling 4.0 or Seedance 2.5 clip shows only in its studio after sign-in.
What is the maker's API price?
What the model's own maker charges developers for the same clip through its API. ByteDance sells Seedance through BytePlus ModelArk by the token, with tokens counted as seconds × width × height × 24 fps ÷ 1024; those prices were read on 10 November 2026. No other maker's API price is on record here, so those cells show a dash.
Compare models
Kling 4.0 vs Seedance 2.5
Kuaishou's newest video model against ByteDance's: from a photo or a sentence at 1080p, or from a photo with sound.
OpenNano Banana Pro vs 2.1
Google's Pro image model against its newest everyday one: the same sizes in Airift, at different prices.
OpenSeedream vs Seedance
Not rivals: one makes pictures, the other makes clips. Which to use for what, and what each version costs.
OpenAirift plans and packs
The free tier, the monthly plans and the credit packs that never expire.
OpenSee the price before you generate.
Start free, no card. Every model shows its credit price on the button.